
Price trends
Compare asking-price trends across locations, property types and time periods in Sri Lanka.
Calculated movement across active residential listings in the database
Trend explorer
Track price direction, listing volume and rental movements across Sri Lanka's leading urban property markets.
District table
| District / Area | Median asking | 12 months | Rental benchmark | Listing activity | |
|---|---|---|---|---|---|
| Colombo 07 | Rs. 145 Mn | +9.8% | Rs. 640K/mo | Active | Profile |
| Colombo 03 | Rs. 84 Mn | +11.4% | Rs. 380K/mo | Active | Profile |
| Colombo 02 | Rs. 76 Mn | +12.8% | Rs. 340K/mo | Active | Profile |
| Thalawathugoda | Rs. 58 Mn | +14.2% | Rs. 192K/mo | Active | Profile |
| Rajagiriya | Rs. 52 Mn | +12.1% | Rs. 260K/mo | 1 active | Profile |
| Galle | Rs. 48 Mn | +16.5% | Rs. 152K/mo | 2 active | Profile |
| Kandy | Rs. 39 Mn | +8.9% | Rs. 112K/mo | Active | Profile |
| Nuwara Eliya | Rs. 38 Mn | +9.9% | Rs. 104K/mo | Active | Profile |
| Negombo | Rs. 37 Mn | +10.3% | Rs. 128K/mo | Active | Profile |
| Matara | Rs. 32 Mn | +9.4% | Rs. 96K/mo | 1 active | Profile |
| Gampaha | Rs. 31 Mn | +11.2% | Rs. 100K/mo | Active | Profile |
| Jaffna | Rs. 29 Mn | +7.8% | Rs. 80K/mo | Active | Profile |
| Kurunegala | Rs. 26 Mn | +8.1% | Rs. 76K/mo | Active | Profile |
| Anuradhapura | Rs. 21 Mn | +6.9% | Rs. 64K/mo | Active | Profile |
Helpful answers
Indices reflect advertised asking prices from active listings unless specifically designated as confirmed completed transactions in the sold register.
Listing mix, property condition, location, new infrastructure, and vendor expectations influence the prevailing market median.
Yes. Short monthly periods can be subject to seasonal variation, which is why 12-month and 3-year views provide superior long-term perspective.
Use the Property Values tool to receive automated LankaEstimate updates for your home address.